SinoTruk D10.09C02 Marine Main Engine
Developed through dual-track advancements based on German MAN technology and the Steyr platform, SinoTruk marine engines stand as reliable powerhouses for marine applications. Boasting a versatile power range from 58 kW to 404 kW, these engines fully cater to the diverse power demands of various vessels, including workboats, transport ships, and auxiliary power systems. Integrating cutting-edge technologies such as high-precision machining, intelligent electronic control, and efficient combustion systems, the products achieve exceptional performance with low fuel consumption.
SinoTruk D10.09C02 marine main engine is a 6-cylinder model with a 126 mm bore and 130 mm stroke, delivering a rated power of 64 kW at 1500 RPM and an overload power of 70 kW at 1548 RPM.
Built on world-class manufacturing standards—featuring imported German casting and machining equipment, constant-temperature and dust-free assembly workshops, and full-life-cycle data management—they ensure unparalleled reliability and durability in harsh marine environments. Committed to meeting stringent environmental requirements, SinoTruk marine engines deliver robust power, stable operation, and eco-friendly performance, becoming the trusted choice for marine power solutions worldwide.
Advantages of D10.09C02 Marine Main Engine
Developed through continuous technical upgrades based on the proven Steyr platform, with long-term strategic partnerships with world-leading suppliers including British Ricardo, Dutch TNO, German Bosch and Japanese Denso. It combines top-tier global engine technology to deliver reliable, cost-effective high-power performance.
Built with a high-strength double-wall enhanced cylinder block, paired with upgraded key components. The reinforced design significantly improves structural integrity, ensuring exceptional reliability and long service life even under harsh marine operating conditions.
Optimized through extensive multi-working-condition spectrum research to minimize fuel consumption in frequent operation cycles. The refined combustion and fuel system greatly reduces overall fuel costs, delivering superior economic performance for shipowners.
The D10 engine boasts a large global installed base, with abundant spare parts inventory, affordable component pricing, and convenient maintenance support. This minimizes downtime and long-term operational costs for vessel operators.
Ideal as main propulsion or auxiliary power for a wide range of vessel types, including yachts, transport ships, fishing boats, public vessels, engineering vessels, and passenger ships.
Technical Specifications
Engine Model | Rated Power | Overload Power | ||
| D10.07C01 | 53 kW @ 1500 RPM | 58 kW @ 1548 RPM | ||
| D10.07C02 | 50 kW @ 1500 RPM | 55 kW @ 1548 RPM | ||
| D10.08C01 | 59 kW @ 1500 RPM | 65 kW @ 1548 RPM | ||
| D10.08C02 | 55 kW @ 1500 RPM | 60.5 kW @ 1548 RPM | ||
| D10.09C01 | 68 kW @ 1500 RPM | 75 kW @ 1548 RPM | ||
| D10.09C02 | 64 kW @ 1500 RPM | 70 kW @ 1548 RPM | ||
| D10.10C01 | 75 kW @ 1800 RPM | 82.5 kW @ 1858 RPM | ||
| D10.10C02 | 70 kW @ 1500 RPM | 77 kW @ 1548 RPM | ||
| D10.11C01 | 81 kW @ 1500 RPM | 89 kW @ 1548 RPM | ||
| D10.11C02 | 79 kW @ 1500 RPM | 87 kW @ 1548 RPM | ||
| D10.12C01 | 91 kW @ 1800 RPM | 100 kW @ 1858 RPM | ||
| D10.12C02 | 88 kW @ 1500 RPM | 97 kW @ 1548 RPM | ||
| D10.12C03 | 90 kW @ 1500 RPM | 99 kW @ 1548 RPM | ||
| D10.12C04 | 85 kW @ 1500 RPM | 93.5 kW @ 1548 RPM | ||
| D10.14C01 | 103 kW @ 1500 RPM | 113 kW @ 1548 RPM | ||
| D10.15C01 | 110 kW @ 1800 RPM | 121 kW @ 1858 RPM | ||
| D10.15C02 | 108 kW @ 1500 RPM | 119 kW @ 1548 RPM | ||
| D10.16C01 | 120 kW @ 1500 RPM | 132 kW @ 1548 RPM | ||
| D10.18C01 | 133 kW @ 1500 RPM | 146 kW @ 1548 RPM | ||
| D10.18C02 | 130 kW @ 1500 RPM | 143 kW @ 1548 RPM | ||
| D10.19C01 | 140 kW @ 1800 RPM | 154 kW @ 1858 RPM | ||
| D10.20C01 | 147 kW @ 1800 RPM | 162 kW @ 1858 RPM | ||
| D10.20C02 | 147 kW @ 1500 RPM | 162 kW @ 1548 RPM | ||
| D10.22C01 | 162 kW @ 1800 RPM | 178 kW @ 1858 RPM | ||
| D10.23C01 | 168 kW @ 1500 RPM | 185 kW @ 1548 RPM | ||
| D10.24C01 | 176 kW @ 1800 RPM | 194 kW @ 1858 RPM | ||
| D10.25C01 | 185 kW @ 1800 RPM | 203.5 kW @ 1858 RPM | ||
| D10.25C02 | 185 kW @ 1500 RPM | 203.5 kW @ 1548 RPM | ||
| D10.27C01 | 195 kW @ 1800 RPM | 214.5 kW @ 1858 RPM | ||
| D10.28C01 | 205 kW @ 2100 RPM | 225.5 kW @ 2167 RPM | ||
| D10.28C02 | 205 kW @ 1800 RPM | 225.5 kW @ 1858 RPM | ||
| D10.28C03 | 205 kW @ 1500 RPM | 225.5 kW @ 1548 RPM | ||
| D10.32C01 | 235 kW @ 1800 RPM | 258.5 kW @ 1858 RPM | ||
| D10.33C01 | 243 kW @ 2100 RPM | 267 kW @ 2167 RPM | ||
| ——END—— | ||||
General Information of SinoTruk D10.09C02 Marine Main Engine | |||
| Engine Model | D10.09C02 | No. Of Cylinder | 6 |
| Bore * Stroke | 126 mm * 130 mm | Rated Power | 64 kW @ 1500 RPM |
| Overload Power | 70 kW @ 1548 RPM | Minimum fuel comsumption | 185 g/kW.h |
| Weight | 1180 kg | Dimension | 1618*969*1293 mm |
| ——END—— | |||
Coming soon
Drawing of D10 Series Marine Engine

Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.
SinoTruk offers a comprehensive range of commercial vehicles, including: SinoTruk has a long history of technology transfer and partnership with leading European manufacturers: The quality of SinoTruk engines is considered high and has been validated through international collaboration and rigorous testing.What is SinoTruk?
What is CNHTC?
What is the relationship between CNHTC and SinoTruk?
What are the major products of SinoTruk?
What is SinoTruk Engine?
What are the respective relationships between Sinotruk and MAN, and between Sinotruk and Steyr?
How is the quality of the SinoTruk engine?
How is the fuel efficiency of the SinoTruk engine?
Where can I buy the Steyr engine and the MAN engine produced in China?

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue



